CHECK-OFF LIST FOR ISLANDS OF THE WORLD

NORTH AMERICA
NA                         NA                        NA
001 C6-GRT.BAHAMA BK       081 VE1-N.S.PROV.E        161 KL7-PLEASANT
002 VP5-CAICOS             082 W5-MISSISSIPPI        162 XE2-SAN MARTIN
003 VP5-TURKS              083 W4-VIRGINIA           163 XE2-PARTIDA/SMITH
004 KL7-ENDEAVOR           084 VE2-HARRINGTON        164 XE2-NATIVIDAD
005 VP9-BERMUDA            085 W4-FLA/ST.GEORGE      165 XE2-SAN MARCOS
006 VE8-VICTORIA           086 CO-CAMAGUEY           166 XE2-SAN PEDRO NOLA
007 VE8-SOUTHAMPTON        087 KL7-SHUMAGIN          167 XE2-PATOS/TIBURON
008 VE8-ELLESMERE          088 HP-BOCAS DEL TOR      168 W5-LA/GRAND ISLE
009 VE8-PARRY              089 W4-LA/CHANDELEUR      169 W7-WA/TATOOSH
010 VE1-CAPE BRETON        090 XE3-COZUMEL           170 HP-SAN BLAS
011 FO/X-CLIPPERTON        091 VE7-B.C.PROV.STH      171 XE2-ALTAMURA
012 TI9-COCO'S             092 W5-TEXAS WEST         172 KL7-PLOVER
013 YN-MAIZ                093 CO-LOS COLORADO       173 VE8-CHARLTON
014 VE1-N.B.PROV.STH       094 VE1-ST.PAUL           174 VE8-BRAY I
015 CO,KG4-CUBA/GUAN       095 KP5-DESECHEO          175 VE8-COUPER
016 ZF-CAYMAN              096 HH,HI-HISPANIOLA      176 VE2-MINGAN
017 XE2-CEDROS             097 6Y-JAMAICA            177 VE2-BONAVENTURE
018 OX-GREENLAND           098 KP1-NAVASSA           178 W6-CA/FARALLON
019 KL7-KODIAK             099 KP4-PUERTO RICO       179 XE2-GUADALUPE
020 YV0-AVES               100 V2-ANTIGUA            180 V3-SOUTH WATER
021 8P-BARBADOS            101 J7-DOMINICA           181 VE7-ESTEVAN GRP
022 VP2E-ANGUILLA          102 FG-GUADELOUPE         182 VE8-NICHOLSON IS
023 VP2V-BRIT.VIRGIN       103 VP2M-MONTSERRAT       183 XE3-GUERRERO ST
024 J3-GRENADA             104 V4-ST.CHRISTOPHER     184 W6-CA/CASTLE ROCK
025 J8-GRENADINES          105 FS,PJ-ST.MARTIN       185 VE8-BIBBY IS
026 W2-NEW YORK            106 KP2-US VIRGIN         186 VE8-FOX IS
027 VO1-NEWFOUNDLAND       107 FM-MARTINIQUE         187 W6-CA/LOBOS ROCKS
028 KL7-PRIBILOF           108 J6-ST.LUCIA           188 XE3-CACALUTA IS
029 VE1-PRIN.EDWARD        109 J8-ST.VINCENT         189 XE2-MARIETA IS
030 XE4-REVILLA GIGED      110 W4-S.CAROLINA         190 YS9-MEANGUERA IS
031 W1-RHODE ISLAND        111 W2-NEW JERSEY         191 TI7-GUANACASTE PR
032 FP-ST.PIERRE & MIQ     112 W4-N.CAROL.WEST       192 VE8-HENDERICKSON IS
033 HK0-SAN ANDRES         113 C6-S.BAHAMAS          193 VY1-HERCHEL IS
034 W4-FLA/TAMPA BAY       114 FG-LES SAINTES        194 VO2-LABRADOR NORTH
035 HR6-SWAN               115 XE4-CLARION           195 VE8-PATTERSON IS
036 VE7-VANCOUVER          116 TI8-CHIRA/JASPER      196 VE8-BELCHER IS
037 KL7-SEMICHI            117 TI8-CANO              197 KL7-FOX IS
038 VE2-LA MADELEINE       118 VE7-DUNDAS            198 VO1-TWILLINGATE IS
039 KL7-ANDREANOF          119 W5-LA/DERNIERES       199 FS-TINTAMARRE IS
040 KL7-ST.LAWRENCE        120 W5-LA/MARSH           200 XF3-BANCO CHINCHORRO
041 KL7-ALEXANDER          121 KL7-WALRUS            201 CO-KAWAMA CAY
042 KL7-PR.WILLIAM SD      122 HI-DOMIN.REP.COAS     202 HP-ISLA GRANDE
043 VE8-SVERDRUP           123 V3-TURNEFFE           203 HP-IGUANA IS
044 VO2-LABRADOR STH       124 XE2-SAN JOSE          204 CO-CAYO SANTA MARIA
045 XE3-MUJERES            125 VE2-SEPT ILES         205 VO2-ANNIOWAKTOOK IS
046 W1-MASSACH.STH         126 VE1-N.S.PROV.STH      206
047 VE8-BAFFIN             127 VE1-N.S.PROV.WEST     207
048 C6-BIMINI              128 VE2-AUX LIEVRES       208
049 HK0-PROVIDENCIA        129 VE8-BANKS             209
050 KL7-BARTER             130 VE8-RESOLUTION        210
051 VE7-QU.CHARLOTTE       131 VE8-KING WILLIAM      211
052 W4-FLA/MARCO           132 HK0-BAJO NUEVO        212
053 KL7-TRINITY            133 HK0-SERRANA BANK      213
054 C6-BERRY               134 OX-WEST COAST         214
055 W1-MAINE EAST          135 XE3-CARMEN            215
056 CO-LOS CANARREO        136 W1-CONNECTICUT        216
057 HR6-BAHIA              137 W1-MAINE WEST         217
058 W4-GEORGIA             138 W4-FLA/AMELIA         218
059 KL7-FOX                139 W3-MARYLAND E         219
060 HR4-TIGRE              140 W3-MARYLAND W         220
                                                                               
NA                         NA                        NA                        
061 VE7-B.C.PROV.NTH       141 W4-FLA/HUTCHINSON     221
062 W4-FLORIDA KEYS        142 W4-FLA/ALABAMA        222
063 VE1-SABLE              143 W5-TEXAS EAST         223
064 KL7-NEAR               144 W6-NTH.CHANNEL        224
065 W7-WA/SAN JUAN         145 PJ#-SABA/EUSTATI      225
066 W6-STH.CHANNEL         146 FJ-ST.BARTHELEMY      226
067 W4-N.CAROL.EAST        147 J3-GRENADINES         227
068 VE1-N.B.PROV.NTH       148 W1-MASS.NTH/N.H.      228
069 W4-FLA/SANIBEL         149 HH-HAITIAN COAST      229
070 KL7-RAT                150 KL7-LIT.DIOMEDE       230
071 HP-COIBA               151 OX-EAST COAST         231
072 HP-LAS PERLAS          152 KL7-SARICHEF          232
073 V3-AMBERGRIS           153 XE3-YUCATAN/PEREZ     233
074 KL7-NUNIVAK            154 VE1-N.S.PROV.NTH      234
075 VE7-GULF               155 TI6-UVITA             235
076 W4-FLA/CEDAR KEY       156 VE8-NOTTINGHAM        236
077 VE2-ANTICOSTI          157 KL7-KAYAK/WINGHAM     237
078 XE2-SANTA MARGA        158 KL7-COOK INLET        238
079 W4-DRY TORTUGAS        159 VE8-KING GEORGE       239
080 C6-LIT.BAHAMA BK       160 HR3-CAYO COCHINOS     240
                                                                               
OCEANIA                                                                        
OC                         OC                        OC                        
001 VK-AUSTRALIA           101 P2-FENI               201 ZL1-GREAT BARRIER IS
002 VK9X-CHRISTMAS         102 P2-TANGA              202 DU4-CALAGUA IS
003 VK9Y-COCOS             103 P2-ST.MATTHIAS        203 ZL4-STEWART IS
004 VK9L-LORD HOWE         104 YJ-BANKS              204 YB4-ENGGANO
005 VK9N-NORFOLK           105 DU8-CAGAYAN SULU      205 P29-WOODLARK IS
006 VK7-TASMANIA           106 YB5-NATUNA BESAR      206 VK6-FAURE IS
007 VK9Z-WILLIS            107 YB5-LINGGA            207 DU1-TUBBATAHA IS
008 P2-BISMARCK            108 YB5-ANAMBAS           208
009 KC6-PALAU              109 YB5-NATUNA SELAT      209
010 V63-POHNPEI            110 YJ-TORRES             210
011 V63-TRUK               111 YJ-SHEPHERD           211
012 V63-YAP                112 3D2-CONWAY REEF       212
013 ZK1-RAROTONGA          113 FO-ACTAEON            213
014 ZK1-MANIHIKI           114 FO-RAIVAVAE           214
015 T2-TUVALU              115 P2-TROBRIAND          215
016 3D2-VANUA/VITI LEV     116 P2-D'ENTRECASTEA      216
017 T30-GILBERT            117 P2-LOUISIADE          217
018 T30-BANABA             118 FW-HORNE              218
019 KH6-HAWAIIAN           119 DU8-JOLO              219
020 KH7-KURE               120 DU1-CUYO              220
021 YB#-JAVA               121 3D2-MAMANUCA          221
022 YB9-BALI               122 YB5-TAMBELAN          222
023 KH3-JOHNSTON           123 A3-NIUAFO'OU          223
024 T32-CHRISTMAS          124 ZK1-PALMERSTON        224
025 P2-ADMIRALTY           125 DU6-SEMIRARA          225
026 KH2-GUAM               126 DU1-LUBANG            226
027 FO-MARQUESAS           127 H4-RENNELL            227
028 V73-RALIK              128 DU1-PALAWAN           228
029 V73-RATAK              129 DU5,6,7-VISAYAN       229
030 KH4-MIDWAY             130 DU8,9-MINDANAO        230
031 C2-NAURU               131 FO-KING GEORGE        231
032 FK-NEW CALEDONIA       132 V63-EAST YAP          232
033 FK-LOYALTY             133 9M6-SABAH COAST       233
034 YB,P2-NEW GUINEA       134 ZL3,4-SOUTH ISLD      234
035 YJ-NEW HEBRIDES        135 P2-BOUGAINVILLE       235
036 ZL1,2-NORTH ISLD       136 VK3-PHILLIP           236
037 ZL9-CAMPBELL           137 VK4-MORETON/BRIBI     237
038 ZL7-CHATHAM            138 VK4-TORRES STRAIT     238
                                                                               
OC                             OC                    OC                        
039 ZL8-KERMADEC           139 VK5-KANGAROO          239
040 ZK2-NIUE               140 VK6-BARROW/THEVE      240
041 P2-NINIGO              141 VK8-GROOTE EYLAND     241
042 DU1,2,3,4-LUZON        142 VK4-FRASER/CURTIS     242
043 T31-PHOENIX            143 YB#-SUMATRA           243
044 VR6-PITCAIRN           144 YB4-BANGKA/BELITUN    244
045 KH8-TUTUILA            145 YB8-HALMAHERA         245
046 FO-WINDWARD            146 YB8-SULAWESI          246
047 H4-SOLOMON             147 YB9-IRIAN JAYA C      247
048 ZK3-TOKELAU            148 YB9-TIMOR             248
049 A3-TONGATAPU           149 H4-NEW GEORGIA        249
050 FO-RURUTU              150 YB9-LOMBOK            250
051 FO-RAPA                151 YB9-FLORES            251
052 FO-DUKE/GLOUCEST       152 FO-TUBUAI             252
053 KH9-WAKE               153 P2-PAPUA N.G.COAST    253
054 FW-WALLIS              154 VK6-SIR G.MOORE       254
055 KH6-FREN.FRIGATE       155 V63-WEST TRUK         255
056 VR6-HENDERSON          156 3D2-YASAWA            256
057 FO-MAUPIHAA            157 YB8-BANDA             257
058 FK-D'ENTRECASTEA       158 H4-FLORIDA            258
059 V63-KOSRAE             159 ZK1-MANGAIA           259
060 3D2-ROTUMA             160 VK4-CUMBERLAND        260
061 #-MINERVA REEFS        161 YB6-NIAS              261
062 FO-PUKAPUKA            162 H4-SHORTLAND          262
063 FO-GAMBIER             163 H4-VANIKOLO           263
064 A3-VAVA'U              164 VK6-PENGUIN           264
065 H4-REEF                165 9M8-SARAWAK COAST     265
066 FO-TUAMOTU             166 YB7-KALIMANTAN C      266
067 FO-LEEWARD             167 V63-KAPINGAMARANGI    267
068 ZL4-SNARES             168 H4-RUSSELL            268
069 P2-LIHIR               169 A3-HA'APAI            269
070 YB8-CERAM              170 VK6-WOODY             270
071 VK6-BUCCANEER          171 VK4-MAGNETIC          271
072 VK9Z-MELLISH           172 VK4-GREEN             272
073 JD-MINAMI TORISHI      173 VK8-BATHURST          273
074 ZL9-AUCKLAND           174 DU8-TAWI TAWI         274
075 YB5-RIAU               175 DU9-SARANGANI         275
076 YB8-SULA               176 FK-CHESTERFIELD       276
077 KH8-MANUA              177 YB1-SERIBU            277
078 V63-ULITHI             178 H4-TIKOPIA            278
079 FK-BELEP               179 H4-DUFF IS            279
080 ZK1-SUWARROW           180 V63-NAGULU ATOLL      280
081 KH5-JARVIS             181 P2-WITU IS            281
082 ZK1-PENRHYN            182 VR6-DUCIE IS          282
083 ZK1-AITUTAKI           183 VK6-WEDGE IS          283
084 T32-FANNING/WASHI      184 V8-COASTAL IS         284
085 KH5-PALMYRA            185 VK8-ARAFURA E         285
086 KH0-N.MARIANAS         186 YB2-KARIMUNJAWA IS    286
087 V73-ENEWETAK           187 VK4-LIZARD IS         287
088 YB,9M,V8-BORNEO        188 DU4-PANGUTARAN GRP    288
089 KH1-BAKER/HOWLA        189 3D2-RINGGOLD I        289
090 DU1-CALAMIAN           190 KH8-ROSE ATOLL        290
091 DU1-POLILLO            191 A3-NIUATOPUTAPU I     291
092 DU2-BABUYAN            192 H4-ONTONG JAVA        292
093 DU2-BATAN              193 VK6-CHEYNE IS         293
094 FO-DISAPPOINTMENT      194 VK2-SOLITARY IS       294
095 3D2-LAU                195 VK7-FLINDERS IS       295
096 KH5-KINGMAN REEF       196 VK3-GABO IS           296
097 5W-WESTERN SAMO        197 YB3-BAWEAN IS         297
098 ZK1-PUKAPUKA           198 VK8-NORTH IS          298
099 P2-TABAR               199 VK6-DAMPIER ARCH      299
100 H4-SANTA CRUZ          200 KH8-SWAINS IS         300
                                                                               
EUROPE                                                                         
EU                         EU                        EU                        
001 SV5-DODECANESE         061 LA-HVALER/TJOME       121 EJ-IRISH COAST
002 OH0-ALAND              062 LA-DONNA/VIKNA        122 GI-N.IRISH COAST
003 CU-AZORES              063 JW-KONG KARLS         123 GM-SCOTTISH COAST
004 EA6-BALEARIC           064 F-NOIRMOUTIER         124 GW-WELSH COAST
005 G#-ENGL/SCOT/WAL       065 F-OUESSANT/MOLEN      125 OZ-NORTH SEA COAS
006 EJ-ARAN                066 UA1O-SOLOVETSKIY      126 OH8,9-OULU/LAPPI
007 EJ-BLASKET             067 SV8-CYCLADES          127 DL-HELGOLAND
008 GM-INNER HEBRIDE       068 F-SEIN                128 DL-FEHMARN
009 GM-ORKNEY              069 EA5-COLUMBRETES       129 Y/SP1-USEDOM
010 GM-OUTER HEBRIDE       070 F-HYERES              130 IL3-GRADO
011 G-SCILLY               071 TF7-WESTMAN           131 IL3-VENEZIA
012 GM-SHETLAND            072 SV8-N.SPORADES        132 SP1-WOLIN
013 GJ-JERSEY              073 IJ7-CHERADI           133 UA1A-KOTLIN
014 TK-CORSICA             074 F-BREHAT              134 EA2-VIZCAYA/GUIPUZC
015 SV9-CRETE              075 SV8-HYDRA             135 SM2-VASTERBOTTEN
016 YU-ADRIATIC SOUTH      076 LA-LOFOTEN            136 YU-ADRIATIC NORTH
017 ID9-EOLIE              077 EA1-LA CORUNA         137 SM7-KRISTIANSTAD
018 OY-FAEROE              078 EA3-GERONA            138 SM7-BLEKINGE
019 UA1O-FRANZ JOSEF       079 LA-SOROYANE           139 SM2-NORRBOTTEN
020 SM1-GOTLAND            080 EA1-PONTEVEDRA        140 OH5-KYMI
021 TF-ICELAND             081 F-ST.MARCOUF          141 LA-VARDO
022 JX-JAN MAYEN           082 UA1Z-KIL'DIN          142 EA1-OVIEDO/CANTABR
023 9H-MALTESE             083 IP1-LIGURIA           143 EA7-CADIZ/HUELVA
024 IS0-SARDINIA           084 SM5,0-STOCKHOLM       144 ID8-CALABRIA/BASILI
025 IT9-SICILY             085 UA1P-KOLGUYEV         145 CT-ALGARVE/BAIXO A
026 JW-SVALBARD            086 UA1P-VAYGACH          146 PA-GOEREE/SCHOUWE
027 JW-BEAR                087 SM3-VASTERNORRL       147 UA1N-KONDOSTROV
028 IA5-TOSCANO            088 OZ-KATTEGAT           148 F-FORT BRESCOU
029 OZ-SJAELLAND           089 CU8,9-FLORES          149 ES-AEGNA/PRANGLI
030 OZ-BORNHOLM            090 YU-PALAGRUZA          150 CT-BEIRA/MINHO
031 IC8-NAPOLETANO         091 IJ7-SANT'ANDREA       151 EA5-CASTELLON/VALE
032 F-OLERON/AIX           092 GM-SUMMER             152 EA7-ALMERIA/MALAGA
033 LA-VESTERALEN          093 EA5-ALICANTE/MUR      153 UA1O-LYASOMIN
034 ES-SAAREMAA            094 F-GLENAN              154 EA3-BARCELONA/TARR
035 UA1O-NOVAYA ZEML       095 F-POMEGUES/RIOU       155 I4-MARCHE/EMILIA R
036 LA-HITRA/SMOLA         096 OH1-TURKU-PORI        156 F-TOMBELAINE
037 SM7-KALMAR/OLAND       097 OH2-UUSIMAA           157 F-AGOT/CEZEMBRE
038 PA-WEST FRISIAN        098 DL,Y-POEL             158 SV3-SFAKTIRIA
039 F-CHAUSEY              099 GJ-LES MINQUIERS      159 F-CORDOUAN
040 CT-ESTREMADURA         100 TK-CERBICALES         160 UA1P-KAMBAL'NITSKIY
041 IM0-MADDALENA          101 OH6-VAASA             161 4K3-KHARLOV IS
042 DL-NORTH FRISIAN       102 UA1P-GULYAYEVSKI      162 4K3-NAUMIKHA IS
043 SM6-GOTEBORG/BO        103 EJ-SALTEE             163 YU6-ADRIATIC SEA C
044 LA-MAGEROYA            104 TK-SANGUINAIRES       164 GM-ROCKALL IS
045 IB0-PONZIANO           105 F-BATZ                165 IM0-SAN PIETRO IS
046 LA-SENJA/TROMSO        106 GW-ST.TUDWAL'S        166 IT9-FEMMINE IS
047 DL-EAST FRISIAN        107 F-SEPT ILES           167 CT-PESSEGUEIRO IS
048 F-BELLE/GROIX          108 GM-TRESHNISH          168 TF4-FLATEY
049 SV8-AEGEAN             109 G-FARNE               169 ZA-SAZAN IS
050 IL7-TREMITI            110 YU-BRIONI             170
051 IE9-USTICA             111 GM-MONACH             171
052 SV8-IONIAN             112 GM-SHIANT             172
053 OJ0-MARKET REEF        113 SV8-KITHIRA           173
054 IF9-EGADI              114 GU-GUERNSEY           174
055 LA-KARMOY/SOLUN        115 EI/GI-IRELAND         175
056 LA-NORDOYANE           116 GD-I.OF MAN           176
057 DL/Y-RUGEN             117 4J1-MALYJ VYSOTS      177
058 F-LERINS               118 GM-FLANNAN            178
059 GM-ST.KILDA            119 UA1O-MORZHOVETS       179
060 SV1-EUBOEA             120 G-ENGLISH COAST       180
                                                                               
                                                                               
AFRICA                                               ANTARCTICA                
AF                         AF                        AN                        
001 3B6-AGALEGA            071 5R-GEYSER REEF        001 #-ADELAIDE
002 FT8Z-AMSTERDAM         072 C9-INHAMBANE DIST     002 3Y-BOUVET
003 ZD8-ASCENSION          073 3V8-QERQENAH IS       003 VK0-HEARD
004 EA8-CANARY             074 5H3-NYUNDI IS         004 3Y-PETER 1
005 D4-CAPE VERDE          075 5H1-BOYDU IS          005 VK0-MACQUARIE
006 VQ9-DIEGO GARCIA       076                       006 #-BISCOE
007 D6-COMORO              077                       007 VP8-S.GEORGIA
008 FT8W-CROZET            078                       008 #-S.ORKNEY
009 FR/E-EUROPA            079                       009 VP8-S.SANDWICH
010 3C-BIOKO               080                       010 #-S.SHETLAND
011 FR/G-GLORIOSO          081                       011 #-ROSS
012 FR/J-JUAN DE NOVA      082                       012 #-PALMER
013 5R-MADAGASCAR          083                       013 #-JOINVILLE
014 CT3-MADEIRA            084                       014 #-BERKNER
015 3B7-ST.BRANDON         085                       015 #-QU.MAUD L/ONGUL
016 FR-REUNION             086                       016 #-ANTARCTICA
017 3B9-RODRIGUES          087                       017 #-ADELIE L/PETRELS
018 IH9-PANTELLERIA        088                       018 VP8-FOSSIL BLUFF
019 IG9-PELAGIE            089                       019
020 J5-BIJAGOS             090                       020
021 ZS8M-MARION            091                       021
022 ZD7-ST.HELENA          092                       022
023 S9-SAO TOME            093                       023
024 S7-SEYCHELLES          094                       024
025 S7-ALDABRA             095                       025
026 S7-COSMOLEDO           096                       026
027 FH-MAYOTTE             097                       027
028 7O-SOCOTRA             098                       028
029 ZD9-TRISTAN DA C       099                       029
030 ZD9-GOUGH              100                       030
031 FR/T-TROMELIN          101                       031
032 5H-ZANZIBAR            102                       032
033 S7-AMIRANTE            103                       033
034 FR-BASSAS DA INDI      104                       034
035 S7-FARQUHAR            105                       035
036 EA9-CHAFARINAS         106                       036
037 9L-BANANA              107                       037
038 ET-DAHLAK              108                       038
039 3C0-ANNOBON            109                       039
040 5Z-COAST PROV.N        110                       040
041 VQ9-EGMONT             111                       041
042 EA9-ALBORAN            112                       042
043 TR-ESTUAIRE PROV       113                       043
044 S9-PRINCIPE            114                       044
045 6W-ATLANTIC CT.N       115                       045
046 CT3-DESERTAS           116                       046
047 CT3-SELVAGENS          117                       047
048 FT8X-KERGUELEN         118                       048
049 3B8-MAURITIUS          119                       049
050 5T-NOUADHIBOU PR       120                       050
051 3X-LOS                 121                       051
052 T5-INDIAN OC.CT.W      122                       052
053 J2-GULF OF ADEN        123                       053
054 5H-MAFIA               124                       054
055 ZS1-PENGUIN            125                       055
056 9L-SOUTHERN PROV       126                       056
057 5R-MALAGASY COA        127                       057
058 VQ9-SALOMON            128                       058
059 J2-SAOUABIA            129                       059
060 C5-BIJOL IS            130                       060
061 C9-CABO DELGA.DT       131                       061
                                                                               
AF                         AF                        AN                        
062 ST-SUAKIN              132                       062
063 5H-PEMBA               133                       063
064 ZS1-DASSEN             134                       064
065 CN-MOGADOR             135                       065
066 C9-MAPUTO DIST         136                       066
067 5Z-WASINI IS           137                       067
068 S0-HERNE IS            138                       068
069 EA9-PEREJIL IS         139                       069
070 V5-PENGUIN IS          140                       070
                                                                               
ASIA                                                                           
AS                         AS                        AS                        
001 VU-ANDAMAN             066 UA0L-RUSSKIY          131
002 A9-BAHRAIN             067 JA6-UJI               132
003 4S-SRI LANKA           068 UA0B-KAMENNYYE        133
004 5B,ZC-CYPRUS/UKB       069 UA0C-IONY             134
005 UA0B-DICKSON           070 UA0Q-GUSM             135
006 VS6-HONG KONG          071 UA0K-ARAKMCHEC        136
007 JA#-HONSHU             072 9M2-PERAK             137
008 JA1-IZU                073 9M2-TERENGGANU        138
009 4W-RED SEA COAST       074 9M2-SELANGOR          139
010 A4-KURIA MURIA         075 XX9-MACAU             140
011 VU-LACCADIVE           076 JA5-SHIKOKU           141
012 JA6-AMAKUSA            077 JA6-KYUSHU            142
013 8Q-MALDIVES            078 JA8-HOKKAIDO          143
014 A4-MASIRAH             079 JA6-MIYAKO            144
015 9M2-PINANG             080 HL3-CHUNGCHONGN       145
016 7O-GF OF ADEN W        081 HL5-KYONGSANGNA       146
017 JA6-OKINAWA            082 UA0Q-DUNAY/MUOST      147
018 UA0F-SAKHALIN          083 UA9K-BELYY/OLENIY     148
019 9V-SINGAPORE           084 HL4-CH'UJA            149
020 BV-TAIWAN              085 HL4-SOAN              150
021 A6-ABU DHABI           086 UA0B-IZVESTIY IS      151
022 UA0Q-MEDVEZH'I         087 UA0B-ARKTICHESKO      152
023 JA6-AMAMI              088 A7-PERSIAN GULF       153
024 JA6-YAEYAMA            089 UA9K-SHAROPOVY K      154
025 UA0F-KURIL'SKIYE       090 HL2-TOKCHOK           155
026 HL4-CHEJU-DO           091 UA0X-PTICHIY          156
027 UA0K-VRANGELYA         092 UA0K-MEECHKYN K       157
028 UA0Q-ANZHU             093 HL4-HUKSAN            158
029 UA0Q-LYAKHOVSKIY       094 BY-HAINAN             159
030 JD-KAZAN               095 UA0Z-KRASHENINNIK     160
031 JD-OGASAWARA           096 VU-ST MARY ISLES      161
032 JA6-OSUMI              097 9M2-JOHOR W/MEL       162
033 VU-NICOBA              098 TA4-ANATOLIA SW       163
034 #-JABAL AT TAIR        099 TA3-ANATOLIA W        164
035 #-ABU AIL              100 4X-AKHZIV             165
036 JA6-TSUSHIMA           101 HS-SAMUI              166
037 JA6-KOSHIKI            102 BV9-KIN-MEN           167
038 UA0K-AYON              103 BV7-PENG HU           168
039 UA0Z-KOMANDORSK        104 4K4N-KARA SEA E       169
040 JA6-GOTO               105 HL-JEBU IS            170
041 JA4-OKI                106 VU-MINICOY IS         171
042 UA0B-SEVERNAYA Z       107 HS-KOH SAMET IS       172
043 JA1-NAMPO              108 OD-RAMKINE IS         173
044 UA0C-SHANTARSKIY       109 UA9K-NARFCHI IS       174
045 HL5-ULLUNG             110 BV9P-PRATAS IS        175
046 9M2-JOHOR E./PAH       111 HZ-ABU'ALI            176
047 JA6-DAITO              112 A4-GULF OF OMAN       177
048 UA0Q-DE LONG           113 BV9-MATSU IS          178
049 JA6-TOKARA             114 UA0-BAIDUKOV IS       179
050 UA0B-SERGEYA KIR       115 TA4-KEKOVA IS         180
                                                                               
AS                         AS                        AS                        
051 1S-SPRATLY             116 BS7-SCARBOROUGH REEF  181
052 7J-OKINO TORISHIM      117 JA1-?                 182
053 HS-PHUKET              118 9K2-FAYLAKAH IS       183
054 UA0B-KOMS.PRAVDY       119 A4-AL GHANAM IS       184
055 UA0B-VIZE              120 5B4-AYIOUS YEORYIOU   185
056 JA6-DANJO              121 UA0-RUSSKIJ IS        186
057 UA0B-UYEDINENIYA       122 DU2-PAENGNYONG IS     187
058 9M2-PERLIS/KEDAH       123                       188
059 UA0I-ZAV'YALOVA        124                       189
060 HL4-CHOLLANAM-DO       125                       190
061 UA0K-RATMANOVA         126                       191
062 UA0F-HABOMAI           127                       192
063 UA0B-PETRA/ANDRE       128                       193
064 UA0X-KARAGINSKIY       129                       194
065 UA0K-KOLYUCHIN         130                       195
                                                                               
SOUTH AMERICA                                                                  
SA                         SA                        SA                        
001 CE0-EASTER             061 CE6-MOCHA             121
002 VP8-FALKLAND           062 PY6-BAHIA SOUTH       122
003 PY0F-FERN.NORONH       063 YV8-ISLA COTORRA      123
004 HC8-GALAPAGOS          064 CE7-LOS CHONOS        124
005 CE0-JUAN FERNAND       065 LU4-BLANCA IS         125
006 PJ#-NETH.ANTILLES      066 YV5-BORBOSA IS        126
007 HK0-MALPELO            067 PY1-TRES LLHAS        127
008 LU,CE-TIERR.FUEGO      068 8R-LEGUAN IS          128
009 9Y-TOBAGO              069 CE1-ANOFAGASTA        129
010 PY0T-TRINDADE          070 CE5-SANTA MARIA IS    130
011 9Y-TRINIDAD            071 PY2-?                 131
012 YV-NUEVA ESPARTA       072 PY8-?                 132
013 CE0-SAN FELIX          073 OA5-VIEJAS IS         133
014 PY0S-ST.PETER & P      074 OA3-SANTA IS          134
015 YV-LOS MONJES          075 OA2-CHAO IS           135
016 PR8-MARANHAO CE        076 OA1-FOCA IS           136
017 HK0-GORGONA            077 PY1-SANTANA IS        137
018 CE7-CHILOE             078 HK1-FUERTE IS         138
019 PY6-ABROLHOS           079 PY1-RASA IS           139
020 FY-SALUT               080 PY6-TINHARE IS        140
021 LU-B.AIRES PR.W        081 HK8-MORRO IS          141
022 LU-B.AIRES PR.S        082                       142
023 PY6-BAHIA CENTRE       083                       143
024 PY2-SAO PAULO S        084                       144
025 PR8-MARANHAO E         085                       145
026 PP5-S.CATARINA S       086                       146
027 PP5-S.CATARINA N       087                       147
028 PY2-SAO PAULO N        088                       148
029 PY1-R.DE JANEIRO       089                       149
030 CX-FLORES              090                       150
031 CE8-WOLLASTON          091                       151
032 CE8-WELLINGTON         092                       152
033 HC4-LA PLATA           093                       153
034 HC2-PUNA               094                       154
035 YV-LOS ROQUES          095                       155
036 P4-ARUBA               096                       156
037 YV-LA BLANQUILLA       097                       157
038 PY0R-ATOL/ROCAS        098                       158
039 CX-LOBOS               099                       159
040 HK1-ROSARIO            100                       160
041 PR8-MARANHAO W         101                       161
042 PY8-PARA WEST          102                       162
043 CE7-GUAITECAS          103                       163
044 YV-LA TORTUGA          104                       164
                                                                               
SA                         SA                        SA                        
045 PY8-AMAPA ST.          105                       165
046 PY7-PERNAMBUCO         106                       166
047 PY5-PARANA             107                       167
048 YV-SUCRE/ANZOATE       108                       168
049 LU/X-LOS ESTADOS       109                       169
050 CE8-NAVARINO           110                       170
051 YV-LAS AVES            111                       171
052 OA4-SAN LORENZO        112                       172
053 CE7-SAN PEDRO          113                       173
054 YV-LA ORCHILA          114                       174
055 LU-B.AIRES PR.N        115                       175
056 HC4-LAISLA-COJIMIE     116                       176
057 CX-SAN GABRIEL         117                       177
058 YV-FARALLON CENTI      118                       178
059 YV-LOS TESTIGOS        119                       179
060 PY8-PARA EAST          120                       180
                                                                               
                                                                               
                                  IOTA TOTALS                                  
                                                                               
                                 WORKED    =
                                                       
                                CONFIRMED  =
